Property Attributes
- MLS#74937669
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLivingston
- Area44 Lake Livingston Area
- NeighborhoodIndian Hill
- Zip77351
- Style
- Year Built1975
- Taxes$ 8226
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2649
- Lot Size0.5 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 271 Jennings Lane on beautiful Lake Livingston! This stunning waterfront retreat is located in the highly sought-after Indian Hill #2 Subdivision, nestled on approximately half an acre in Jennings Cove just seconds from open water. The spacious four-bedroom, two-and-a-half-bath home features all bedrooms and a versatile game room on the lower level. Upstairs, enjoy a bright, open family room, kitchen, dining area, and half bath, all surrounded by walls of windows showcasing breathtaking water views. Step outside onto the expansive 1,200+/- sq. ft. deck—perfect for entertaining or relaxing by the water. Additional features include a private boathouse with jet ski lift, two-car porte-cochere with storage, and large rear storage area. A must-see Lake Livingston retreat!
| Elementary School | Middle School | High School |
|---|---|---|
| LISD OPEN ENROLL Elementary School | LIVINGSTON JUNIOR HIGH SCHOOL Middle School | LIVINGSTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $635,000 |
| 7/25/2026 | 6$595,000 |
| 9/4/2026 | 3$575,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 300 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1975 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Bulkhead,Boat Ramp/Lift Access,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Indian Hill |
| Garage Y/N | false |
| Other Structures | Boat House,Shed(s),Workshop |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Livingston: 190W; L on FM 2457; L on FM 3126; R on FM 3277; L on Old Post S; pass the first Jennings Ln, the home will be on the corner of Old Post S and the second Jennings Ln. |
| ModificationTimestamp | 2026-09-04T18:18:47.890-00:00 |
| High School | LIVINGSTON HIGH SCHOOL |
| City | Livingston |
| Disclosures | Seller Disclosure |
| Association Name | Indian Hill #2 POA |
| High School District | 103 - Livingston |
| MLS Area | 44 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | LISD OPEN ENROLL |
| Tax Annual Amount | 8226 |
| Middle/Junior High School | LIVINGSTON JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://videotour.ai/view-video/271-jennings-lane-lake-livingston-1782843206465x100955050401333250 |
| Standard Status | Active |
| Middle/Junior School District | 103 - Livingston |
| Elementary School District | 103 - Livingston |
| Year Built Source | Public Records |
| PostalCity | Livingston |
| Legal Description | INDIAN HILL #2 BLK 1 LOT 17 & 18 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Balcony,Crown Molding,Double Vanity,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Split Bedrooms,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Game Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Sprinkler/Irrigation,Paved Driveway,Patio,Private Yard,Storage |
|---|---|
| Parking Features | Additional Parking,Detached Carport,Driveway,Porte-Cochere,Workshop in Garage |
| Lot Features | Corner Lot,Subdivision,Waterfront,Side Yard |
| Water Source | Public |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2649 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other