Property Attributes
- MLS#30382838
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityGanado
- Area67
- NeighborhoodIndian Hill
- Zip77962
- Style
- Year Built2010
- Price$ 725,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3617
- Lot Size2.78 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this stunning custom home on 2.04 acres with park views, located in a small town with a big heart. Leave behind the noise and hustle in the city and come experience life in the slow lane where sense of community thrives, where Friday night lights shine bright, where goodwill among neighbors still exists. You'll love living here where you'll have a front row seat to festivals, fireworks, & sporting events across the creek—not too far, yet not too near. There's a dreamy owner’s retreat, open concept living, 2 offices, built-ins galore, flex space upstairs, 2 FP's, sprawling outdoor spaces, pool/spa, pergola, huge garage & extra parking. Built with quality & energy efficiency in mind, NEW ROOF, generator, and included is an additional .74 acres to enjoy or sell. This fine offering is Listed well below 2025 appraisal & provides a jump on building equity. Seller is listing agent. Restrictions will apply.
| Elementary School | Middle School | High School |
|---|---|---|
| GANADO ELEMENTARY SCHOOL Elementary School | GANADO JUNIOR HIGH SCHOOL Middle School | GANADO HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $725,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Oven,Tankless Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Gunite,Heated,In Ground,Pool/Spa Combo |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2010 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Additional Parcels Description | R43275 |
| County | Jackson |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Indian Hill |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| Directions | from red light in Ganado on Loop 522/York Street, go south on Third (Main, US Hwy 172) to Heard Street. Turn right, then left on Hackberry Street, then right on James Street, to stop sign at Carol Street, turn left then right on Barbara Street. Property is located at the end of the asphalt city street and will be on your left and directly in front of you. |
| ModificationTimestamp | 2026-09-08T22:30:42.897-00:00 |
| High School | GANADO HIGH SCHOOL |
| City | Ganado |
| Disclosures | Owner Is Listing Agent,Seller Disclosure |
| High School District | 265 - Ganado |
| MLS Area | 67 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | GANADO ELEMENTARY SCHOOL |
| Middle/Junior High School | GANADO JUNIOR HIGH SCHOOL |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.autoreelapp.com/share/b/11d78fda-51c1-468b-9696-a841f14952d3 |
| Standard Status | Active |
| Middle/Junior School District | 265 - Ganado |
| Elementary School District | 265 - Ganado |
| Year Built Source | Public Records |
| PostalCity | Ganado |
| Legal Description | Lots 1 and 2, Block 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Dual Sinks,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Granite Counters,High Ceilings,Hot Tub/Spa,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Pantry,Split Bedrooms,Sink,Separate Shower,Tub Shower |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Laminate,Stone,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Gas Log,Wood Burning,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Game Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Hot Tub/Spa,Sprinkler/Irrigation,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Partial |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener,Oversized |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 121096 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3617 |
| Lot Size Acres | 2.78 |
| Road Surface Type | Asphalt,Gravel |
| Lot Size Source | Survey |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other