Property Attributes
- MLS#80021563
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein/Tomball
- NeighborhoodVillages of Senterra Lakes
- Zip77379
- Style
- Year Built2013
- Taxes$ 9099
- Price$ 425,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3032
- Lot Size0.1624 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautiful 5-bed, 2.5-bath home nestled on a quiet cul-de-sac in Villages of Senterra Lakes, zoned to Klein ISD with no direct rear neighbors thanks to a greenbelt! The entry features high ceilings, a curved dark wood/iron staircase, fresh paint, 2" blinds, and a spacious living area with a stone fireplace. The primary suite offers a STUNNING 2-year-old bath remodel with dual sinks, a luxurious shower, and a soaking tub. Upstairs, a flex game room overlooks the family room and connects three secondary bedrooms. Upgrades include BOTH ACs replaced 3 months ago, a 1-year-old dishwasher, and full gutters. The 2-car garage includes epoxy flooring, a water softener, and overhead storage racks. The adjacent laundry room is impressively updated with extensive built-in shelves, a convenient sink, and generous cabinet and shelf space. Relax on the covered back patio or walk to the community park and pool, with easy access to shopping, golf, fishing, and the new Bridgestone Park.
| Elementary School | Middle School | High School |
|---|---|---|
| KUEHNLE ELEMENTARY SCHOOL Elementary School | STRACK INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $425,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave,Oven,Water Softener Owned |
| HOA Fee | 1200 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2013 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Lake or Pond,Playground,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,HVAC,Thermostat,Windows |
| Subdivision Name | Villages of Senterra Lakes |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45 take the Spring Cypress/2920 Exit and head west. Turn left onto Holzwarth Rd., then immediately turn right to continue on Spring Cypress Rd.; turn right onto Senterra Lakes Blvd.; turn left onto Iceland Ct.; the house will be on the left. |
| ModificationTimestamp | 2026-09-19T21:04:51.880-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | Spring |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure |
| Association Name | Sentera Lakes Community Associate |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | KUEHNLE ELEMENTARY SCHOOL |
| Tax Annual Amount | 9099 |
| Middle/Junior High School | STRACK INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Virtual Tour | https://engage-media.aryeo.com/videos/01a0abd1-f2b7-73e9-abdd-c42dd7f69ca4?v=213 |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 15 BLK 1 VILLAGES OF SENTERRA LAKES SEC 4 |
Interior Features
| Interior Amenities | Breakfast Bar,Butler's Pantry,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Soaking Tub,Separate Shower,Two Bedrooms Down,Tub Shower,Three Bedrooms Up,Vanity,Vaulted Ceiling(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Pantry,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Oversized |
| Lot Features | Cul-De-Sac,Greenbelt,Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 7072 |
| Foundation Details | Slab |
| Building Area Total | 3032 |
| Lot Size Acres | 0.1624 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other