Property Attributes
- MLS#5480102
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityWashington
- Area58
- NeighborhoodReserve At Chappell Hill
- Zip77880
- Style
- Year Built2027
- Taxes$ 2
- Price$ 899,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2554
- Lot Size2.16 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
LOT 4 RESERVE at CHAPPELL Hill 2.1 acres wooded lot! Discover refined country living in The Reserve at Chappell Hill with this stunning to-be-built modern farmhouse situated on approximately 2.16 private, wooded acres. Designed with timeless farmhouse character and modern comfort, this thoughtfully planned single-story, 2,554 sq. ft. home offers 4 bedrooms, 3.5 baths, a private study, spacious family room and attached 3 car garage. The kitchen features quartz countertops, a gas cooktop, double ovens and quality finishes, while engineered hardwood flooring adds warmth throughout. Enjoy an outdoor kitchen, fireplace and peaceful wooded surroundings. Buyers have the exciting opportunity to personalize selections and finishes, subject to builder availability and construction stage. Conveniently located near historic Chappell Hill and Brenham, this property offers the space and serenity of country living with a beautiful new construction home designed for today's lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| BISD DRAW Elementary School | BRENHAM JUNIOR HIGH SCHOOL Middle School | BRENHAM HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $899,990 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic,Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Gas |
| Roof | Composition,Metal |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 200 |
| Architectural Style | Farmhouse |
| Security Features | Security System Owned |
| Construction Materials | Cement Siding,Stone |
| Year Built | 2027 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Washington |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Insulation |
| Subdivision Name | Reserve At Chappell Hill |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | 290 West take 1155 about 5 miles then turn right and first street on left, |
| ModificationTimestamp | 2026-08-27T20:20:20.210-00:00 |
| High School | BRENHAM HIGH SCHOOL |
| City | Washington |
| Disclosures | None |
| Association Name | Yes |
| High School District | 137 - Brenham |
| MLS Area | 58 |
| Lot Size Units | Square Feet |
| Elementary School | BISD DRAW |
| Tax Annual Amount | 2 |
| Middle/Junior High School | BRENHAM JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Builder Name | Blum Custom Builders |
| Standard Status | Active |
| Middle/Junior School District | 137 - Brenham |
| Elementary School District | 137 - Brenham |
| Year Built Source | Builder |
| PostalCity | Washington |
| Legal Description | S4930 - RESERVE AT CHAPPELL HILL, LOT 4, ACRES 2.16 |
Interior Features
| Interior Amenities | All Bedrooms Down,Bedroom on Main Level,Double Vanity,Quartz Counters,TwoBedroomsDown,Tub Shower |
|---|---|
| Flooring | Engineered Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Den,Dining Room,Entry/Foyer,Family Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Outdoor Kitchen |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 94090 |
| Foundation Details | Slab |
| Building Area Total | 2554 |
| Lot Size Acres | 2.16 |
| Road Surface Type | Asphalt |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other