Property Attributes
- MLS#4897244
- TypeSingle Family
- Listing Status Active
- CountyMilam
- CityRockdale
- Area71
- NeighborhoodCornerstone
- Zip76567
- Style
- Year Built2026
- Price$ 187,170
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1156
- Lot Size0.1331 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
The Atlanta plan is a charming one-story home featured at Cornerstone in Rockdale, TX. This 3-bedroom, 2-bathroom home offers 1,156 square feet of living space and a 2-car garage. A front porch (per plan) welcomes you into the home and opens to the gourmet kitchen which includes granite tops, quality cabinets, stainless steel appliances. An open concept floorplan allows for the kitchen to flow seamlessly into the dining room and living room. The main bedroom has an attractive ensuite bathroom that features a quartz vanity countertop and quality cabinetry. Enjoy additional storage with a spacious walk-in closet located off of the primary bathroom. Your secondary bedrooms all feature quality carpet flooring and a closet. Property is located within the Cornerstone Public Improvement District (PID) and subject to assessments. Assessment varies by lot classification. For assessment details, contact the City of Rockdale.
| Elementary School | Middle School | High School |
|---|---|---|
| ROCKDALE ELEMENTARY SCHOOL Elementary School | ROCKDALE JUNIOR HIGH SCHOOL Middle School | ROCKDALE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $197,950 |
| 7/17/2026 | 2$194,170 |
| 7/31/2026 | 1$192,170 |
| 9/8/2026 | 8$207,165 |
| 9/10/2026 | 10$187,170 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | ENERGY STAR Qualified Appliances |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Architectural Style | Traditional |
| Construction Materials | Other |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Quarterly |
| County | Milam |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Thermostat |
| Subdivision Name | Cornerstone |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Rockdale drive north on Ackerman St or FM 487 for approximately 2 miles. Turn into Cornerstone Subdivision on your right. Go to Sandoval Dr and turn left. Go to Perry Place Dr and turn right to model home. Look for American Flag. |
| ModificationTimestamp | 2026-09-10T20:14:25.393-00:00 |
| High School | ROCKDALE HIGH SCHOOL |
| City | Rockdale |
| Disclosures | Other |
| Association Name | Cornerstone HOA |
| High School District | 126 - Rockdale |
| MLS Area | 71 |
| Lot Size Units | Square Feet |
| Elementary School | ROCKDALE ELEMENTARY SCHOOL |
| Middle/Junior High School | ROCKDALE JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Middle/Junior School District | 126 - Rockdale |
| Elementary School District | 126 - Rockdale |
| Year Built Source | Builder |
| PostalCity | Rockdale |
| Legal Description | Lot 99 Block O |
Interior Features
| Interior Amenities | All Bedrooms Down,Programmable Thermostat |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5800 |
| Foundation Details | Slab |
| Building Area Total | 1156 |
| Lot Size Acres | 0.1331 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 76567
In The Neighborhood
Rockdale
$ 284,230
- Type
- Single Family
- Size
- 2,042 SqFt
- Rooms
- 4 Beds + 3 Baths
Rockdale
$ 199,440
- Type
- Single Family
- Size
- 1,434 SqFt
- Rooms
- 3 Beds + 2 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other