Property Attributes
- MLS#46718798
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityOyster Creek
- Area5 Freeport
- NeighborhoodLinda Vista
- Zip77541
- Style
- Year Built2004
- Taxes$ 4265
- Price$ 289,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2116
- Lot Size0.4609 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Great location, just minutes from Surfside Beach. Have you been dreaming of the perfect place on the water? Look no further — welcome to your own private fishing retreat! Perfectly situated on the water and just one mile from the beach, this property offers the best of both relaxation and convenience. Step out onto your screened-in back patio and enjoy peaceful waterfront views right from your backyard. Inside, you’ll find two spacious living areas ideal for entertaining, along with ample outdoor parking for guests. Location truly doesn’t get better than this. Don’t miss your chance to own this waterfront gem!
| Elementary School | Middle School | High School |
|---|---|---|
| FREEPORT ELEMENTARY Elementary School | O'HARA LANIER MIDDLE Middle School | BRAZOSPORT HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $294,500 |
| 9/15/2026 | 2$289,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 2004 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Bayou,Canal Front,Waterfront |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Thermostat |
| Subdivision Name | Linda Vista |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn Left on Levee Road, Right on Duncan, Home will be on your Right. |
| ModificationTimestamp | 2026-09-15T13:59:34.957-00:00 |
| High School | BRAZOSPORT HIGH SCHOOL |
| City | Oyster Creek |
| High School District | 7 - Brazosport |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | FREEPORT ELEMENTARY |
| Tax Annual Amount | 4265 |
| Middle/Junior High School | O'HARA LANIER MIDDLE |
| MLS Area Minor | Freeport |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 7 - Brazosport |
| Elementary School District | 7 - Brazosport |
| Year Built Source | Public Records |
| PostalCity | Oyster Creek |
| Legal Description | LINDA VISTA (A0009 B T ARCHER) (OYSTER CREEK) LOT 4 SEC IV |
Interior Features
| Interior Amenities | Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Enclosed Porch,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Lot Features | Waterfront,Side Yard |
| Water Source | Public |
| Lot Size Area | 20077 |
| Foundation Details | Slab |
| Building Area Total | 2116 |
| Lot Size Acres | 0.4609 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other