Property Attributes
- MLS#36981374
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area22 Galleria
- NeighborhoodSkyline Park Village
- Zip77057
- Style
- Year Built2009
- Taxes$ 7141
- Price$ 350,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2500
- Lot Size0.0321 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Located in the desirable gated community of Skyline Village in the Galleria area, this beautifully maintained Houston home offers comfort, style, and convenience in one inviting space. This home features an open concept ideal with spacious living areas and abundant natural light - ideal for both everyday living and entertaining. The kitchen provides ample cabinetry and workspace while generously sized bedrooms offer flexibility for guests or home office space. The primary en suite creates a relaxing retreat while the remaining two bedrooms also offer a private en suite! Conveniently located near major highways, shopping, dining, and local amenities, this home combines suburban comfort with easy city access.
| Elementary School | Middle School | High School |
|---|---|---|
| PILGRIM ACADEMY Elementary School | TANGLEWOOD MIDDLE SCHOOL Middle School | WISDOM HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $350,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave |
| HOA Fee | 3000 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2009 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Other,Windows |
| Subdivision Name | Skyline Park Village |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From downtown, take Hwy 59 South, and exit Fountainview. Turn right on Fountainview. Skyline is the first street on the left (if you hit Richmond, you've passed it). Turn left on Skyline. Skyline Park Village is on the left. |
| ModificationTimestamp | 2026-08-31T17:06:42.893-00:00 |
| High School | WISDOM HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Sandcastle/Temp |
| High School District | 27 - Houston |
| MLS Area | 22 |
| Lot Size Units | Square Feet |
| Elementary School | PILGRIM ACADEMY |
| Tax Annual Amount | 7141 |
| Middle/Junior High School | TANGLEWOOD MIDDLE SCHOOL |
| MLS Area Minor | Galleria |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 5 BLK 2 SKYLINE PARK VILLAGE |
Interior Features
| Interior Amenities | Bedroom on Main Level,BedroomonUpperLevel,Double Vanity,Granite Counters,High Ceilings,Jetted Tub,Separate Shower,Upper Level Primary |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Patio |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 1400 |
| Foundation Details | Slab |
| Building Area Total | 2500 |
| Lot Size Acres | 0.0321 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other