Property Attributes
- MLS#26321513
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityDevers
- Area52 Liberty County East
- NeighborhoodFrisbie-Devers
- Zip77538
- Style
- Year Built1961
- Taxes$ 1313
- Price$ 199,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1554
- Lot Size0.24 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Perfect for an Investor/Landlord ready to Lease immediately or an Owner-Occupant ready to move right in. Interior totally remodeled Sept. 2020. Located in Devers ISD (PK–8) within walking distance without crossing US Hwy 90 or high-traffic streets. Single-family brick home featuring 3 bedrooms, 1 full bath (tub/shower), plus a half bath with sink and toilet opening to one bedroom. Includes formal living room, kitchen, dining area, den/family room, and utility room. Home offers central air and gas heat, ceiling fans in five rooms, and a Honeywell Wi-Fi thermostat (with internet service). Kitchen fully updated with new cabinets, 2 lazy Susans, pantry, vent hood, dishwasher, and disposal. Flooring includes vinyl wood plank in main areas, ceramic tile in baths, and vinyl in utility. All interior/exterior doors replaced. Exterior walls and ceiling are insulated. Natural gas stove approx. 5 years old. High school option include Liberty with bus service.
| Elementary School | Middle School | High School |
|---|---|---|
| DEVERS ELEMENTARY SCHOOL Elementary School | DEVERS JUNIOR HIGH SCHOOL Middle School | HULL-DAISETTA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/20/2026 | Listed $260,000 |
| 5/18/2026 | 2$254,000 |
| 6/30/2026 | 4$244,000 |
| 7/21/2026 | 8$224,000 |
| 8/20/2026 | 11$199,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1961 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Frisbie-Devers |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | South on Gates Street from US Highway 90, turn right on Gibbs Street follow street which makes a left turn and house is on left about 400 yards south after making the left turn. |
| ModificationTimestamp | 2026-08-20T14:13:23.487-00:00 |
| High School | HULL-DAISETTA HIGH SCHOOL |
| City | Devers |
| Disclosures | Other |
| High School District | 176 - Devers |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | DEVERS ELEMENTARY SCHOOL |
| Tax Annual Amount | 1313 |
| Middle/Junior High School | DEVERS JUNIOR HIGH SCHOOL |
| MLS Area Minor | Liberty County East |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 176 - Devers |
| Elementary School District | 176 - Devers |
| Year Built Source | Owner |
| PostalCity | Devers |
| Legal Description | FRISBIE-DEVERS, BLOCK 6, LOT 3 and Part Lot 4, ACRES .24 |
Interior Features
| Flooring | Concrete,Plank,Tile,Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Carport |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 10500 |
| Foundation Details | Slab |
| Building Area Total | 1554 |
| Lot Dimensions | 125X84 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other