Property Attributes
- MLS#18510440
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityPalacios
- Area67
- NeighborhoodCape Carancahua 03
- Zip77465
- Style
- Year Built2006
- Taxes$ 7205
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2309
- Lot Size0.3 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This 4-bedroom, 2 1/2 bathroom home offers Matagorda Bay views from multiple vantage points. Positioned in a gated community, the property combines privacy with convenient access to shared amenities, including community pools, boat launch areas and parks for year-round recreation. Inside, the open concept design creates flow between spaces, with LVP flooring throughout the main areas providing durability and easy maintenance. Recessed lighting illuminates the interior, while the central air conditioning system keeps the 2nd floor of the home comfortable in all seasons. A dedicated laundry room handles household tasks efficiently, separate from the main areas. The sunset viewing terrace extends the indoor space outdoors, offering a natural gathering spot as daylight fades over the bay. An oversized driveway provides ample parking and maneuvering room for vehicles and guests. This home delivers functional design with straightforward features.
| Elementary School | Middle School | High School |
|---|---|---|
| CENTRAL ELEMENTARY SCHOOL (PALACIOS) Elementary School | PALACIOS JUNIOR SENIOR HIGH SCHOOL Middle School | PALACIOS JUNIOR SENIOR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $435,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer,Septic Tank |
| Heating | Propane |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Cooktop |
| HOA Fee | 400 |
| Architectural Style | Traditional |
| Security Features | Security Gate |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 2006 |
| View | Bay,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Cape Carancahua 03 |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 35 southbound, turn left on Carancahua Blvd; go to restricted access gate, once you get through the access gate, turn right on W. Bayshore Dr. |
| ModificationTimestamp | 2026-09-16T09:05:49.590-00:00 |
| High School | PALACIOS JUNIOR SENIOR HIGH SCHOOL |
| City | Palacios |
| Disclosures | None |
| Association Name | Cape Carancahua HOA |
| High School District | 156 - Palacios |
| MLS Area | 67 |
| Lot Size Units | Square Feet |
| Elementary School | CENTRAL ELEMENTARY SCHOOL (PALACIOS) |
| Tax Annual Amount | 7205 |
| Middle/Junior High School | PALACIOS JUNIOR SENIOR HIGH SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 156 - Palacios |
| Elementary School District | 156 - Palacios |
| Year Built Source | Public Records |
| PostalCity | Palacios |
| Legal Description | CAPE CARANCAHUA #3, LOT 908 & 909, ACRES 0.30 |
Interior Features
| Interior Amenities | All Bedrooms Up,Jetted Tub,Kitchen Island,Bath in Primary Bedroom,Split Bedrooms,Separate Shower,Walk-In Closet(s) |
|---|---|
| Air Conditioning Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Den,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Electric Gate,None |
|---|---|
| Lot Features | Views |
| Water Source | Public |
| Lot Size Area | 13068 |
| Building Area Total | 2309 |
| Lot Size Acres | 0.3 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other